Narol, Ahmedabad, Gujarat
GST No. 24ALWPN7860L1Z6
Approx. Rs 118 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kilogram |
| Resin Type | Polyester |
| Reinforcement | Fiberglass |
| Pack Size | 35 kg |
| Application | FRP Tank, Hand Layup, Boat Building, Roofing Sheet, Panels |
| Viscosity | Medium |
| Curing System | Accelerated |
| Color | Crystal Clear |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Appearance | Clear Liquid |
| Purity | 99% |
| Packaging Size | 35 kg |
| Country of Origin | Made in India |
| Quality | Pure Lamination Grade Resin |
| Usage/Application | Door Lamination |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kg |
| Resin Type | Polyester |
| Reinforcement | Fiberglass |
| Pack Size | 35 kg |
| Usage/Application | Door Lamination |
| Application | FRP Tank, Boat Building, Roofing Sheet |
| Viscosity | Medium |
| Curing System | Accelerated |
| Color | Yellow |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Appearance | Clear Water White - Pure Lamination Grade |
| Purity | 99% |
| Packaging Size | 225 kg |
| Brand | SNV LR 111 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 35 KGs |
| Application | FRP Panel, Boat, Mould Surface |
| Gloss Level | High Gloss |
| Type | Isopthalic |
| Color | White Color |
| Viscosity | Medium |
| Thixotropy | Medium Thixotropic |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Brand | SNV |
| Packaging Type | Carboy |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Application | Boat, FRP Panel |
| Packaging Size | 35 kgs |
| Gloss Level | High Gloss |
| Type | Isopthalic |
| Color | Hazzy Liquid |
| Viscosity | High |
| Thixotropy | Low Thixotropic |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Brand | SNV |
| Model Name/Number | SNV Gel 222 |
| Packaging Type | Round Mouth Carboy |
| Usage/Application | FRP |
| Use | Gelcoat for FRP |
| Grade | A Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Resin Type | UV Resin |
| Application | Table Top & Casting |
| Packaging Size | 35Kg |
| Brand | SNV |
| Usage/Application | FRP |
| Mix Ratio (Resin:Hardener) | 1:1 |
| Color | Crystal Clear |
| Form | Liquid |
| Pot Life / Working Time | 30 - 60 Minutes |
| Packaging Type | Can |
| Product Type | White Resin |
Approx. Rs 111 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 450 Kg |
| Application | Skylight Panel, Domes, Industrial Roofing, Roofing Sheet, FRP Sheet, Corrugated Sheet |
| Pack Size | 250 kg |
| Resin Type | Unsaturated Polyester |
| Curing System | Accelerated |
| Packaging Size | 225 kg |
| Usage/Application | FRP |
| Gel Time | 10-15 min |
| Form | Liquid |
| Viscosity | <400 cPs |
| Color | Clear |
| Packaging Type | Barrel |
| UV Resistance | High |
| Styrene Content | >40 % |
| Packaging | 225 kg Drum |
| Brand | Local Manufacturer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 116 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Pack Size | 250 kg |
| Application | FRP Sheet, Roofing Sheet |
| Reinforcement Type | Glass Fiber |
| Grade | Casting / Moulding, General Purpose, FRP Lamination |
| Resin Type | UV Resistant |
| Curing System | UV Cure |
| Packaging Size | 35 kg |
| Gel Time | 10-15 min |
| Viscosity | <400 cPs |
| Form | Liquid |
| Area Of Application | FRP Roof Light Sheet |
| Country of Origin | Made In India |
| Brand | SNV RL 444 |
| Packing Size | 35 kgs Carboy & 225 kgs Barrel |
| Self Life | 90 Days |
Our Roof-Light Resins are in great demands due to diversified features. These are specifically developed to give long-term durability and optimal performance in the waterproofing of flat or inclined roofs. Owing to the unique features, these are widely used as translucent roof-light sheets and decorative laminates.
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 450 Kg |
| Application | Lamination, Moulding, Hand Layup, General Purpose |
| Purity | 99% |
| Resin Type | Low Viscosity |
| Packaging Size | 225 KGS |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Thixotropy | Low Thixotropic |
| Viscosity | 250 +/- 50 CPS |
| Grade Standard | Industrial Grade |
| Type | PET |
| Color | Pale Yellow |
| Model Name/Number | SNV GP 222 |
| Packaging Type | Barrel |
| Gel time | 6-8 Minutes |
| Shelf Life | 90 Days From the Date of Manufacturing |
| Brand | SNV GP 222 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 450 Kg |
| Application | FRP Moulding, Hand Layup, Pultrusion, Lamination |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Styrene Content | >40 % |
| Viscosity | 210-240 CPS |
| Grade Standard | Industrial Grade |
| Brand | SNV Traders |
| Color | White |
| Model Name/Number | SNV GP 111 |
| Packaging Type | Carboy & Barrel |
| Gel time | 5-7 Minutes |
| Shelf Life | 90 Days |
| Country of Origin | Made in India |
| Packaging Size | 35 kgs & 225 kgs |
| Type | Orthopthalic |
Additional Information:
Approx. Rs 113 / KgGet Latest Price
Product Details:| Application | Lamination, Cooling Tower, Roofing Sheet |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Packaging Size | 35 kgs & 225 Kgs |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Viscosity | 350-450 cPs |
| Gel Time | 8-12 min |
| Thixotropy | Non Thixotropic |
| Grade Standard | Industrial Grade |
| Type | Isopthalic |
| Packaging Type | Carboy & Barrel |
| Brand | SNV |
| Color | White |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Application | Hand Layup, General Purpose, Moulding, Roofing Sheet |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Packaging Size | 35 kgs & 225 Kgs |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Viscosity | 350-450 cPs |
| Gel Time | 8-12 min |
| Thixotropy | Non Thixotropic |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Color | Yellow |
| Packaging Type | Carboy & Barrel |
| Shelf Life | 60 Days |
| Brand | SNV GP 222 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Application | Moulding, General Purpose, Hand Layup |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Viscosity | 350-450 cPs |
| Gel Time | <8 min |
| Thixotropy | Non Thixotropic |
| Packaging Size | 225 Kgs & 35 Kgs |
| Packaging Type | Barrel & Carboy |
| Shelf Life | 60 Days |
| Country of Origin | Made in India |
GP Moulding Grade Pet Resin is a high-performance thermoplastic material designed for various molding applications. This resin offers excellent clarity, strength, and durability, making it ideal for producing intricate designs and components. Its superior processing characteristics ensure smooth flow during molding, resulting in high-quality finished products. Additionally, GP Moulding Grade Pet Resin is environmentally friendly, as it is recyclable and contributes to sustainable manufacturing practices.
Explore More Products
© SNV Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited