Ahmedabad, Gujarat
GST No. 24ALWPN7860L1Z6
Approx. Rs 99 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 450 Kg |
| Purity | 99% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | Yellow |
| Type | PET |
| Model Name/Number | SNV GP 222 |
| Packaging Type | Barrel |
| Viscosity | 250 +/- 50 CPS |
| Gel time | 6-8 Minutes |
| Shelf Life | 90 Days From the Date of Manufacturing |
| Grade Standard | Industrial Grade |
| Brand | SNV GP 222 |
| Packaging Size | 225 KGS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kg |
| Resin Type | Polyester |
| Reinforcement | Fiberglass |
| Pack Size | 35 kg |
| Usage/Application | Door Lamination |
| Application | FRP Tank, Roofing Sheet, Boat Building |
| Color | Yellow |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Appearance | Clear Water White - Pure Lamination Grade |
| Purity | 99% |
| Packaging Size | 225 kg |
| Brand | SNV LR 111 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kilogram |
| Packaging Size | 35 L |
| Packaging Type | Plastic Can |
| Brand | SNV LR 111 |
| Form | Liquid |
| Color | Clear Water White |
| Appearance | Clear Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
| Quality | Pure Lamination Grade Resin |
| Usage/Application | Door Lamination |
Additional Information:
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 450 Kg |
| Purity | 99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Color | White |
| Model Name/Number | SNV GP 111 |
| Packaging Type | Carboy & Barrel |
| Viscosity | 210-240 CPS |
| Gel time | 5-7 Minutes |
| Shelf Life | 90 Days |
| Brand | SNV Traders |
| Country of Origin | Made in India |
| Usage/Application | FRP |
| Type | Orthopthalic |
| Packaging Size | 35 kgs & 225 kgs |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | Greater than 99% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | Yellow |
| Type | Orthopthalic |
| Packaging Type | Carboy & Barrel |
| Shelf Life | 60 Days |
| Grade Standard | Industrial Grade |
| Brand | SNV GP 222 |
| Packaging Size | 35 kgs & 225 Kgs |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Application | Moulding, General Purpose, Hand Layup |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Curing System | Non Accelerated |
| Usage/Application | FRP |
| Form | Liquid |
| Packaging Size | 225 Kgs & 35 Kgs |
| Packaging Type | Barrel & Carboy |
| Shelf Life | 60 Days |
| Country of Origin | Made in India |
GP Moulding Grade Pet Resin is a high-performance thermoplastic material designed for various molding applications. This resin offers excellent clarity, strength, and durability, making it ideal for producing intricate designs and components. Its superior processing characteristics ensure smooth flow during molding, resulting in high-quality finished products. Additionally, GP Moulding Grade Pet Resin is environmentally friendly, as it is recyclable and contributes to sustainable manufacturing practices.
Approx. Rs 113 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | White |
| Type | Isopthalic |
| Packaging Type | Carboy & Barrel |
| Grade Standard | Industrial Grade |
| Brand | SNV |
| Packaging Size | 35 kgs & 225 Kgs |
Approx. Rs 111 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 450 Kg |
| Pack Size | 250 kg |
| Usage/Application | FRP |
| Packaging Size | 35 Kgs & 225 Kgs |
| Packaging Type | Barrel |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 114 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Brand | SNV |
| Usage/Application | FRP |
| Packaging Size | 35Kg |
| Form | Liquid |
| Packaging Type | Can |
| Product Type | White Resin |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Color | White Color |
| Grade Standard | Industrial Grade |
| Type | Isopthalic |
| Brand | SNV |
| Packaging Size | 35 KGs |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Carboy |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 105 Kg |
| Color | Hazzy Liquid |
| Grade Standard | Industrial Grade |
| Type | Isopthalic |
| Brand | SNV |
| Packaging Size | 35 kgs |
| Form | Liquid |
| Purity | 99% |
| Model Name/Number | SNV Gel 222 |
| Packaging Type | Round Mouth Carboy |
| Usage/Application | FRP |
| Use | Gelcoat for FRP |
| Grade | A Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 116 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Pack Size | 250 kg |
| Color | White |
| Form | Liquid |
| Area Of Application | FRP Roof Light Sheet |
| Country of Origin | Made in India |
| Packing Size | 35 kgs Carboy & 225 kgs Barrel |
| Self Life | 90 Days |
| Brand | SNV RL 444 |
Additional Information:
Explore More Products
© SNV Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited