Narol, Ahmedabad, Gujarat
GST No. 24ALWPN7860L1Z6
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| GSM | 450 gsm |
| Thickness (gsm) | 450 gsm |
| Mat Width | 1040 mm |
| Binder Type | Emulsion |
| Application | Hand Lay Up |
| Resin Compatibility | Polyester |
| Roll Length | 125 m |
| Packaging Type | Roll |
| Usage/Application | Used for laminate build-up and repair work |
| HSN Code | 7019 |
| Material | Fiberglass |
| Brand | Jushi, CSM, ASON, Binani |
| Color | White |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Mat Width | 1040 mm |
| GSM | 200 GSM |
| Binder Type | Emulsion |
| Application | Hand Lay Up |
| Resin Compatibility | Vinyl Ester, Polyester |
| Packaging Type | Roll |
| Usage/Application | Used in composite manufacturing to create strength and stiffness in a finished product. |
| Brand | SNV |
| Color | White |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Width | 1040 mm |
| GSM | 100 GSM |
| Thickness | 1.5 mm |
| Usage/Application | Constructions |
| Packaging Type | Roll |
| Temperature | 250 degree c |
| Coating | Polyester |
| Linear Density | 300 tex |
| Brand | SNV |
| Color | White |
| Material | Fiberglass |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| GSM | 225 gsm |
| Thickness (gsm) | 225 gsm |
| Mat Width | 1040 mm |
| Binder Type | Emulsion |
| Application | Hand Lay Up |
| Resin Compatibility | Polyester |
| Roll Length | 125 m |
| Thickness | 225 GSM |
| Material | Fibreglass Emulsion & Powdered CSM |
| Brand | Jushi |
| Grade | A Grade |
| Color | White |
Additional Information:
Approx. Rs 107 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kilogram |
| GSM | 450 gsm |
| Thickness (gsm) | 450 gsm |
| Mat Width | 1040 mm |
| Binder Type | Powder |
| Resin Compatibility | Polyester, Vinyl Ester, Epoxy |
| Usage/Application | Fibre |
| Color | White |
| Material | Fibre |
Approx. Rs 21 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Square Meter |
| GSM | 30 GSM |
| Tissue Type | Surface Tissue |
| Roll Width | 1040 mm |
| Application | FRP Surface, Waterproofing |
| Type | FibreGlass |
| Packaging Type | Roll |
| Color | White |
| Length | 1 Mtr. |
Approx. Rs 87 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Glass Type | E-Glass |
| Gsm | 400 gsm |
| Pattern | Unidirectional |
| Material | Fiber Glass |
| Width | 1250 mm |
| Weight | 55-60 kgs |
| Packaging Type | Roll |
| Size | 1 MTR /1.25 MTR |
| Color | White |
| Packaging Size | 50-55 kgs |
| Country of Origin | Made in India |
Approx. Rs 79 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Glass Type | E-Glass |
| Gsm | 600 gsm |
| Pattern | Unidirectional |
| Material | Fibreglass |
| Width | 1000 mm |
| Weight | 60 Kgs |
| Packaging Type | Roll |
| Size | 1 MTR /1.25 MTR |
| Color | White |
| Packaging Size | 50-55 kgs |
| Country of Origin | Made in India |
Approx. Rs 112 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Mat Type | Chopped Strand |
| Mat Width | 1040 mm |
| Thickness | 450 gsm |
| Roll Length | 75 Meter |
| Color | White |
| Packaging Type | Roll |
| Roll Weight | 50-60 kgs |
| Material | Fiberglass |
| Brand | SNV |
| Country of Origin | Made in India |
| GSM | 360, 400, 610 & 800 GSM Available |
| Finish | Matte |
Explore More Products
© SNV Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited